Product on promo in Christian Bauer disc springs
SPECIAL NET PRICES PROMOS SUBJECT TO TIME LIMIT
Will you pls. regularly consult our web site: in this area you find all the current promos constantly updated and referred to each catalogue.
N.B.: Pls. issue your Purchase Orders about pack quantities or their multiple.
Ultimo aggiornamento: 07/07/2025
| Category | Description | Price in Euro/100 VAT not included |
Packaging |
|---|---|---|---|
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 12,5X 6,2X 0,7 | 4,50 net | 1.000 |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 20 X 10,2X 0,5 | 5,00 net | 200 |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 20 X 10,2X 1,2 | 5,50 net | 200 |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 28 X 12,2X 1 | 12,00 net | 200 |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 40 X 18,3X 2 | 28,00 net | 100 |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 60 X 20,4X 2 | 80,00 net | 50 |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 90 X 46 X 3,5 | 250,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 100 X 41 X 4 | 350,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 100 X 51 X 5 | 590,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 125 X 61 X 6 | 750,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 140 X 72 X 5 | 700,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 150 X 61 X 6 | 950,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 180 X 92 X 4,8 | 1.250,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 200 X112 X12 | 4.000,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 200 X112 X14 | 5.000,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 225 X112 X 8 | 3.500,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 225 X112 X16 | 6.000,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 250 X102 X10 | 6.000,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 250 X127 X10 | 5.500,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 250 X127 X12 | 5.500,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 250 X127 X14 | 7.000,00 net | - |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 11 X 4,2 X 0,8 INOX | 6,00 net | 500 |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 35,5 X 18,3 X 1,25 INOX | 300,00 net | 100 |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 40 X 20,4 X 2 INOX | 180,00 net | 50 |
| CB DISC SPRINGS EN 16983 ex DIN 2093 | 50 X 25,4 X 2,5 INOX | 600,00 net | 50 |
Catalogue guide index
- Symbols, units and nomenclature
- Introduction
- Manufacturing Methods and processes
- Disc Spring Calculation
- Load/Deflection Characteristic Curve
- Stacking of Disc Springs
- Permissible Stresses
- Effects of Friction
- Examles of Special Types Guiding and Applications
- Tolerance EN 16983 (ex DIN 2093)
- Materials
- Corrosion Protection for cb Disc Springs
- Standard Load and Deflection Data and Curves Guide
- Ball Bearing Disc Springs slotted and plain
- Check list